ILC Results RWB Opti 2016

Sailwave results for Inland Lakes Championship Regatta 2016 at LEYSF 2016

Inland Lakes Championship Regatta 2016

LEYSF

Results are final as of 14:12 on October 23, 2016

Overall RWB Opti

Sailed: 9, Discards: 1, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Opti Red Opti 17772 FYC Bridget Monahan 1.0 (6.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 9.0
2nd Opti Red Opti 19717 MRPF Nicholas DeWitt 4.0 1.0 4.0 (5.0) 3.0 4.0 4.0 4.0 4.0 33.0 28.0
3rd Opti Red Opti 15661 MRPF Garret Murphy 3.0 3.0 1.0 2.0 2.0 7.0 (10.0) 6.0 9.0 43.0 33.0
4th Opti Blue Opti 14294 MRPF Harrison Molesky 7.0 8.0 6.0 4.0 4.0 6.0 3.0 2.0 (12.0) 52.0 40.0
5th Opti Red Opti 20819 MRPF Camden Sullivan (14.0) 7.0 3.0 7.0 7.0 5.0 5.0 3.0 3.0 54.0 40.0
6th Opti Blue Opti 7036 Bryson Fackender 2.0 4.0 8.0 6.0 8.0 2.0 (13.0) 8.0 7.0 58.0 45.0
7th Opti Blue Opti 15106 MRPF Conner Snead 11.0 11.0 7.0 3.0 (13.0) 3.0 6.0 5.0 6.0 65.0 52.0
8th Opti White Opti 18034 FYC Mary Katherine Monahan 8.0 5.0 5.0 9.0 (11.0) 8.0 2.0 10.0 8.0 66.0 55.0
9th Opti Blue Opti 15014 MRPF Mason Sullivan 5.0 12.0 9.0 12.0 6.0 12.0 7.0 (13.0) 2.0 78.0 65.0
10th Opti Red Opti 21269 Florida Yacht Club Max Zhalilo 10.0 2.0 10.0 (16.0 DNS) 14.0 11.0 12.0 7.0 5.0 87.0 71.0
11th Opti Blue Opti 17404 Davis Island Reid Nelson 6.0 10.0 (13.0) 10.0 9.0 10.0 9.0 9.0 10.0 86.0 73.0
12th Opti White Opti 17295 MRPF James Freund 9.0 13.0 12.0 11.0 5.0 9.0 11.0 11.0 (16.0 OCS) 97.0 81.0
13th Opti Blue Opti 12785 FYC Scott Busey (13.0) 9.0 11.0 8.0 10.0 13.0 8.0 12.0 11.0 95.0 82.0
14th Opti Blue Opti 17856 Florida Yacht Club Julian Galpin 12.0 14.0 14.0 13.0 (16.0 DNF) 14.0 14.0 15.0 14.0 126.0 110.0
15th Opti Red Opti 177 LEYSF Ruth Pearl (16.0 DPI1) 15.0 15.0 14.0 12.0 15.0 15.0 14.0 13.0 129.0 113.0

Sailwave Scoring Software 2.19.8
www.sailwave.com