George Washington Birthday Regatta – B course
Lake Eustis Sailing Club
Preliminary Results – Day 1
C420 Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8049 | Mathew Snyder | 97.6 | (5.0) | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 | 11.0 | |
2 | C420 | 13 | Joe Winkle | 97.6 | 1.5 | 2.0 | (17.0 OCS) | 3.0 | 6.0 | 1.0 | 3.0 | 33.5 | 16.5 | |
3 | C420 | 44 | Leah Harper | 97.6 | (6.0) | 5.0 | 1.0 | 5.0 | 3.0 | 4.0 | 2.0 | 26.0 | 20.0 | |
4 | C420 | 17 | Wes Myler | 97.6 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 5.0 | 26.0 | 21.0 | |
5 | C420 | 3 | Mia Porter | 97.6 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 5.0 | (7.0) | 32.0 | 25.0 | |
6 | C420 | 16 | Bridget Monahan | 97.6 | 1.5 | 14.0 | (17.0 OCS) | 2.0 | 2.0 | 6.0 | 4.0 | 46.5 | 29.5 | |
7 | C420 | S3 | Timothy Brustoski | 97.6 | 7.0 | 8.0 | 6.0 | 10.0 | (17.0 DSQ) | 10.0 | 8.0 | 66.0 | 49.0 | |
8 | C420 | 10 | Emma Heck | 97.6 | 12.0 | 6.0 | 11.0 | 8.0 | (17.0 DSQ) | 8.0 | 10.0 | 72.0 | 55.0 | |
9 | C420 | 08 | Kyle Fubderburk | 97.6 | 15.0 | 7.0 | 4.0 | (16.0) | 7.0 | 12.0 | 14.0 | 75.0 | 59.0 | |
10 | C420 | 10 | Bobby Newland | 97.6 | 10.0 | 13.0 | 9.0 | 13.0 | 8.0 | (14.0) | 6.0 | 73.0 | 59.0 | |
11 | C420 | 02 | Samantha Schroeder | 97.6 | 8.0 | 9.0 | 12.0 | 7.0 | (13.0) | 11.0 | 12.0 | 72.0 | 59.0 | |
12 | C420 | 71 | Benjaman Kelly | 97.6 | 11.0 | 12.0 | 8.0 | 12.0 | 10.0 | (16.0) | 9.0 | 78.0 | 62.0 | |
13 | C420 | 4 | Nick Walton | 97.6 | 9.0 | 10.0 | 13.0 | 14.0 | 9.0 | 9.0 | (16.0) | 80.0 | 64.0 | |
14 | C420 | 2 | Lauren LeBlanc | 97.6 | 14.0 | (15.0) | 7.0 | 15.0 | 11.0 | 7.0 | 15.0 | 84.0 | 69.0 | |
15 | C420 | 9 | Jocelyn Grannis | 97.6 | 13.0 | 11.0 | 14.0 | 11.0 | 12.0 | (15.0) | 11.0 | 87.0 | 72.0 | |
16 | C420 | 101 | Blake Marsh | 97.6 | (16.0) | 16.0 | 10.0 | 9.0 | 14.0 | 13.0 | 13.0 | 91.0 | 75.0 |
Laser Radial Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 152939 | Allison Weinbecker | 96.1 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 4.0 | 16.0 | 12.0 | |
2 | Laser Radial | 166918 | Reddy Monahan | 96.1 | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 18.0 | 13.0 | |
3 | Laser Radial | 194081 | Mathew Smith | 96.1 | 2.0 | (7.0 OCS) | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.0 | 18.0 | |
4 | Laser Radial | 162336 | Tyler Baker | 96.1 | 3.0 | (7.0 OCS) | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 30.0 | 23.0 | |
5 | Laser Radial | 194083 | Andrew Witter | 96.1 | 4.0 | 3.0 | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 36.0 | 31.0 | |
6 | Laser Radial | 158775 | Brian Hebster | 96.1 | (7.0 DNS) | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 47.0 | 40.0 |
Opti-Blue Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opti-Blue | 18034 | Mary Katherine Monahan | 123.6 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 12.0 | 9.0 | |
2 | Opti-Blue | 14144 | Nicole Witter | 123.6 | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 13.0 | 10.0 | |
3 | Opti-Blue | 12785 | S. Busey | 123.6 | (3.0) | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 17.0 | 14.0 |
Opti-Green Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opti-Green | 114244 | Alice Leroux | 123.6 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
2 | Opti-Green | 13744 | Brennan Doherty | 123.6 | 4.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | 2.0 | 18.0 | 13.0 | |
3 | Opti-Green | 16596 | Landon Bosco | 123.6 | 3.0 | 5.0 | 5.0 | (7.0) | 2.0 | 3.0 | 5.0 | 30.0 | 23.0 | |
4 | Opti-Green | 7910 | Nolan Orlando | 123.6 | 5.0 | 1.0 | (8.0) | 4.0 | 3.0 | 5.0 | 7.0 | 33.0 | 25.0 | |
5 | Opti-Green | 6846 | Daniel Martin | 123.6 | 2.0 | 4.0 | (6.5) | 5.0 | 6.0 | 4.0 | 4.0 | 31.5 | 25.0 | |
6 | Opti-Green | 11399 | Siena Branch | 123.6 | 6.0 | 7.0 | 3.0 | (8.0) | 4.0 | 6.0 | 3.0 | 37.0 | 29.0 | |
7 | Opti-Green | 12614 | Beatriz Newland | 123.6 | (9.0) | 6.0 | 6.5 | 2.0 | 7.0 | 7.0 | 6.0 | 43.5 | 34.5 | |
8 | Opti-Green | 8679 | McRal Busey | 123.6 | (10.0) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 64.0 | 54.0 | |
9 | Opti-Green | 133 | Sarah Oearl | 123.6 | 7.0 | 9.0 | 4.0 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 68.0 | 56.0 | |
10 | Opti-Green | 33 | Mercedes Newland | 123.6 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 8.0 | 9.0 | 12.0 DNS | 71.0 | 59.0 | |
11 | Opti-Green | 177 | Selah Pearl | 123.6 | 8.0 | 8.0 | 9.0 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 73.0 | 61.0 |
Opti-Red Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opti-Red | 21269 | Max Zhalilo | 123.6 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |
2 | Opti-Red | 8 | Rylee Bruckenheimer | 123.6 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com