ILC Results 420 2016

Sailwave results for 2016

Inland Lakes Championship Regatta

LEYSF

Results are final as of 14:49 on October 23, 2016

420

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Club 420 Club 420 16 FYC Wes Myler Wheeler Hardford 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 (11.0 DSQ) 1.0 22.0 11.0
2nd Club 420 Club 420 6 Saint Augustine Yacht Club Job Winkel Logan March 3.0 (4.0) 2.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 23.0 19.0
3rd Club 420 Club 420 3 LEYSF Patrick van Hissenhoven Caitlyn Jensen 5.0 6.0 4.0 5.0 3.0 5.0 1.0 3.0 1.0 (9.0) 42.0 33.0
4th Club 420 Club 420 2 St. Augustine Piper Blackford Lane Muchmore 2.0 5.0 3.0 6.0 4.0 6.0 4.0 (7.0) 4.0 3.0 44.0 37.0
5th Club 420 Club 420 Blank Halifax Quinn Duckett Annie and Bryan 4.0 2.0 5.0 4.0 5.0 3.0 5.0 6.0 3.0 (8.0) 45.0 37.0
6th Club 420 Club 420 17 FYC Victor Avery Ronan Fahey 7.0 3.0 6.0 3.0 6.0 4.0 (11.0 DNF) 8.0 7.0 5.0 60.0 49.0
7th Club 420 Club 420 3542 Halifax Grayson Bertaina Alex Grant 6.0 8.0 7.5 8.0 (9.0) 7.0 8.0 5.0 5.0 4.0 67.5 58.5
8th Club 420 Club 420 4 Halifax Nicholas Walton Lauren LaBlanc (8.0) 7.0 7.5 7.0 7.0 8.0 6.0 4.0 6.0 7.0 67.5 59.5
9th Club 420 Club 420 7 LEYSF Hannah Jones Olivia Jones (10.0) 9.0 10.0 9.0 10.0 9.0 7.0 9.0 8.0 6.0 87.0 77.0
10th Club 420 Club 420 71 LEYSF Nick Burske Torree Gullet 9.0 10.0 9.0 10.0 8.0 10.0 9.0 10.0 9.0 (11.0 DNS) 95.0 84.0

Sailwave Scoring Software 2.19.8
www.sailwave.com